University Headquarters
Office of Planning & Coordination | Division of Academic Affairs | 220-2352~4 | Office of General Affairs | Division of General Affairs | 220-2206 |
---|---|---|---|---|---|
Division of Admission Management | 229-8420~2 | Division of Accounting | 220-2213 | ||
Registrar | 220-2277 | Division of Property Purchasing | 220-2207 | ||
Office of Education Innovation | Center for Teaching & Learning | 229-8368 | Division of Welfare and Property Management | 220-2209 | |
Center for University-Industry Education Support | 220-2660 | Division of Environment Management | 220-2248 | ||
Center for Education Achievement management | 229-8541 | Division of Gardening | 220-2448 | ||
Office of Planning & Coordination | 220-2222 | Career Placement Office | 220-2413 | ||
Office of Public Relation | 220-2611 | Office of International Affairs | 220-2562 | ||
Office of Research Affairs | 229-8583 | Office of Student Support Affairs | 220-2414 |
Adjunct Organizations
158ROTC | 220-2444 | Gender Equality Center | 220-2382 |
---|---|---|---|
DFC Center | 229-8729 | English Newspaper | 220-2276 |
VR·AR·MR Center | 229-8724 | Support Center for International Student | 229-8433~4 |
Education Center for Nursing Simulation | 229-8455 | Support Center for Students with Disabilities | 229-8394 |
Ko Woon Art Museum | 220-2158 | Computer Education Center | 229-8345 |
Dormitory | 229-8202~3 | Information Protection Center | 229-8688 |
New Making Center | 229-8598~9 | Information & Computer Center | 220-2278 |
Museum | 220-2341 | Central Library | 229-2393 |
Broadcasting Station | 220-2400 | Reserved Corps | 220-2411 |
Belcanto Art Center | 229-8052 | Start-up Training Support Center | 229-8561 |
Nursing Room | 220-2416 | Institute of Technology Innovation | 220-2600 |
Center for Beauty Science Research | 229-8542 | Physical Training Center | 220-2537 |
Social Service Center | 229-8429 | University Press | 220-2222 |
Suwon Hwaseong Convergence Culture Center | 229-8594 | University Newspaper | 220-2257 |
Child-Family Counselling Center | 229-8205 | Institute of Environmental Protection and Safety | 229-8471 |
Adjunct Research Institutes
Research Institute of Information Technology | 220-2474 | Research Institute of Sports Industry | 220-2282 |
---|---|---|---|
Research Institute of KO Woon General Education | 229-8491 | Research Institute of Convergence Media | 229-8724 |
Research Institute of Donggo Philosophy | 220-2389 | Research Institute of Molding | 220-2398 |
Design Institute of Culture and Contents | 220-2658 | Research Institute of Statistical Survey | 229-8275 |
Institute of North Korea’s Economy | 229-8715 | Institute of watercourses(River) Environment Technology | 220-2314 |
Institute of Industry Technology | 220-2119 | Student Counseling Center | 220-2415 |
Adjunct Education Centers
International Language Institute | 220-2401 | Life-long Education Institute | 220-2567 |
---|---|---|---|
Academy of Future Human Resources | 229-8319 | Korean Language Education Institute | 229-8270 |
Academy of Musical Gifted Youth | 229-8180 |
University-Industry Cooperation Foundation /Electrical Engineering & Science Research Institute
University-Industry Cooperation Foundation | 220-2605 | Osan City Forest Day Care Center | 378-1671 |
---|---|---|---|
Center for Intelligent 3-Dimensional Measurement | 229-8597 | Technology Innovation Center for Electronic Materials | 220-2664 |
Creative Center | 220-2569 | Industry-University & Institute Partnership Division Center | 220-2666 |
Center for U-City Security & Surveillance Technology | 229-8036 | Hwaseong Multicultural Family Support Center | 267-8785 |
WISE Center | 220-2656 | Hwaseong Municipal Forest Day Care Center | 8015-0170 |
Cooperative Center for Research Facilities | 229-8666 | Hwaseong Center for Children’s Foodservice Management | 229-8466~7 |
Green Car Testing Institute | 229-8392 | Hwaseong Child Care Support Center | 8059-1640~2 |
Reliability Innovation Center | 229-8066 | Center for Environmental & Clean Technology | 220-2620 |
Advanced Material Analysis Center | 229-8665 |
Graduate School
Administration Office of Graduate School | 220-2251~2 |
---|
Administration Office of College
Administration Office of College of Liberal Arts | 229-8489 | Administration Office of College of Art & Design | 220-2340 |
---|---|---|---|
Administration Office of College of Humanities & Social Sciences | 220-2451 (College of Humanities) 220-2454 (College of Law & Public Administration) |
Administration Office of College of Health Science | 220-2180 (College of Physical Education) 220-2423 (College of Life Science) |
Administration Office of College of Economics & Business Administration | 220-2263 | Administration Office of College of Music | 220-2627 |
Administration Office of College of Engineering | 220-2455 | Administration Office of College of Convergence in Culture & Arts | 229-8604 |
Administration Office of college of Convergence in Information and Communication Technology | 229-8283 | Administration Office of International College For foreign students only |
220-2633 |
Administration Office of College of Humanities & Social Sciences
Division of Foreign Languages | Major in English Language & Literature | 220-2503 | Division of Humanity | Major in oean Language & Literature) | 220-2502 |
---|---|---|---|---|---|
Major in French Studies | 220-2504 | Major in History | 220-2505 | ||
Major in Russian Studies | 220-2561 | Division of Law & Public Administration | Major in Law | 220-2508 | |
Major in Japanese Language & Literatur | 220-2507 | Major in Public Administration | 220-2509 | ||
Major in Chinese Language & Literature | 220-2506 | Department of Media Communication | 220-2510 | ||
Department of Public Administration(n) | 220-2509 |
Administration Office of (College of Economics & Business Administration)
Division of Economics | Major in Economics & Finance | 220-2511 | Division of Business Administration) | Major in Business Administration | 220-2512 |
---|---|---|---|---|---|
Major in International Development Cooperation | 229-8335 | Major in Accounting | 220-2513 | ||
Division of Hotel & Tourism | 220-2617 | Major in Global Business | 220-2514 |
Administration Office of College of Engineering
Division of Biochemical Industry | Major in Bioscience | 220-2518 | Division of Industrial and Mechanical Engineering | Major in Industrial Engineering | 220-2525 |
---|---|---|---|---|---|
Major in Biotechnology & Biomarketing | 220-2519 | Major in Mechanical Engineering | 220-2527 | ||
Major in Convergence in Chemistry & Industry | 220-2520 | Division of Electronic Materials Engineering | Major in Electronic Materials Engineering | 220-2526 | |
Division of Construction Environmental Energy | Major in Construction Environmental Engineering | 220-2522 | Major in Electronic & Applied Physics | 220-2517 | |
Major in Environmental & Energy Engineering | 220-2533 | Division of Electric & Electronic Engineering | Major in Electrical Engineering | 220-2530 | |
Division of Architecture for Urban Planning & Real Estate Development | Major in Architecture | 220-2523 | Major in Electronic Engineering | 220-2531 | |
Major in Urban Planning & Real Estate Development | 220-2524 | Division of Chemical Polymer Engineering | Major in Chemical Engineering | 220-2528 | |
Major in Polymer Engineering | 220-2529 |
Administration Office of College of Convergence in Information and Communication Technology
Division of Data Science | 220-2515 | Division of Information Telecommunications | Major in Information Telecommunications | 220-2532 | |
---|---|---|---|---|---|
Division of Computer Science | Computer SW Major in Computer SW | 220-2516 | Major in Information Security | 229-8284 | |
Media SW Major in Media SW | 229-8285 |
Administration Office of College of Health Science
Department of Nursing Science | 229-8304 | Division of Sports Science | Major in Physical Education | 220-2537 |
---|---|---|---|---|
Department of Child & Family Welfare | 220-2534 | Major in Sport & Leisure Studies | ||
Department of Clothing & Textiles | 220-2535 | Major in Exercise & Health Management | ||
Department of Food & Nutrition | 220-2536 |
Administration Office of College of Art & Design
Division of Formative Arts Design | Major in Painting | 220-2540 | Division of Design | Major in Communication Design | 220-2543 |
---|---|---|---|---|---|
220-2541 | Major in Fashion Design | 229-8181 | |||
Major in Sculpture | 220-2542 | Major in Craft Design | 229-8038 |
Administration Office of College of Music
Department of Composition | 229-8041 | Department of Orchestral Instruments | 229-8043 |
---|---|---|---|
Department of Voice | 229-8045 | Department of Korean Traditional Music | 229-8173 |
Department of Piano | 220-2578 |
Administration Office of College of Convergence in Culture & Arts)
Division of Arts & Culture | Major in Film & Digital Arts | 220-2486 | Major in Dance | 220-2539 |
---|---|---|---|---|
Major in Theatre | 220-2486 | Major in Culture & Contents Technology | 229-8581 |
Administration Office of International College (For foreign students only)
Division of Interdisciplinary Studies | Interdisciplinary Studies | 220-2633 |
---|